Elected representatives
Are you looking for a specific person to contact in the Physics Chapter? Then you have come to the right place! Below we list all elected representatives in the Physics Section with their contact details.
Want to get a better idea of what the different representatives do and are responsible for? Check the page about the chapter’s committees. There you will find information about the different groups and what they do.
The Board
| The Board | styret@f.kth.se | ||
|---|---|---|---|
| President | Mårten Fürstenbach | F-22 | ordf@f.kth.se |
| Vice President | Hugo Chow | F-22 | vordf@f.kth.se |
| Treasurer | Mathilda Häggbrink | F-23 | kassor@f.kth.se |
| Member of the Board and student safety officer | Julia Svensk | F-23 | studiesocialt@f.kth.se |
| Member of the Board | David Enger | F-25 | ledamot@f.kth.se |
| Olle Hejdenbäck | F-24 | ||
| Julia Brännvall | F-24 |
Committee representatives
| The Activity Committee | aktivitet@f.kth.se | |||
|---|---|---|---|---|
| President | Nils Tiemer | F-23 | oFAN@f.kth.se | |
| Vice president | Alvin Daniels | F-23 | vaFAN@f.kth.se | |
| Fysikalens staff management (2027) | fysikalen@f.kth.se | |||
| President | Christoffer Ousbäck | F-22 | fysikalen@f.kth.se | |
| Treasurer | Sarah Scheving | F-22 | fysikalen@f.kth.se | |
| Vice president | Sverker Ernlund | F-21 | fysikalen@f.kth.se | |
| Klubbmästeriet | klubbmaster@f.kth.se | |||
| Klubbmästare | Amélie Silverryd | F-23 | ||
| Klubbmästare | Lowe Blomstedt | F-22 | ||
| Klubbmästare | Marcus Joyce | F-24 | ||
| The Business Association | foretag@f.kth.se | |||
| President | Arad Alavi | F-22 | fnordf@f.kth.se | |
| President | Erik Torgersson | F-24 | fnordf@f.kth.se | |
| Vice President | fnviceordf@f.kth.se | |||
| Treasurer | Evelina Gustrin | F-24 | fnkassor@f.kth.se | |
| Portfolio Manager | Gustaf Haglund | F-22 | portfoljforvaltare@f.kth.se | |
| The Education Committee | fsn@f.kth.se | |||
| President (SNO) | Linnea Stålberg | F-23 | sno@f.kth.se | |
| Vice president (vSNO) | vsno@f.kth.se | |||
| Program-responsible student CTFYS (F-PAS) | Filip Ek | F-22 | pas@f.kth.se | |
| Program-responsible student CTMAT (™-PAS) | Alvin Daniels | F-23 | pas@f.kth.se | |
| The Communications Committee | kommunikation@f.kth.se | |||
| President | Wilhelm Carmevik | F-22 | kommordf@f.kth.se | |
| Editor | Oscar Jenner | F-23 | redaktor@f.kth.se | |
| Webmaster | Edvard Erikson | F-24 | webmaster@f.kth.se | |
| Head of Design | Sara Berglund | F-24 | design@f.kth.se | |
| Vice Head of Design | Lotten Johansson | F-25 | design@f.kth.se | |
| The Equality Committe | jamn@f.kth.se | |||
| President (oJämN) | Kristina Torell | F-23 | ojamn@f.kth.se | |
| Vice president (vJämN) | Daniel Richard | F-23 | vjamn@f.kth.se | |
| The Reception Committee | mottagningen@f.kth.se | |||
| President | Erika Sandhagen | F-20 | ||
| Vice president | Katja Borelius | F-22 | ||
| Treasurer | Signe Svensson | F-22 | ||
| Fadderist | David Magnusson | F-24 | ||
| Fadderist | Hedda Lennman | F-24 | ||
| Fadderist | Linnea Blidborg | F-24 | ||
| Fadderist | Magdalena Christiansson | F-22 | ||
| The International Committee | international@f.kth.se | |||
| President (FINTO) | Jonathan Svensson | F-23 | finto@f.kth.se | |
| Vice president | Jonathan Niklasson Godar | F-23 | vfinto@f.kth.se | |
| Committe of Konsulatet | frum@f.kth.se | |||
| President (Generalkonsul) | Tor Lennartsson | F-24 | gk@f.kth.se | |
| Treasurer (Chargé d’Affaires) | Paul Schauber | F-24 | cda@f.kth.se | |
| Vice president (Baristokrat) | Max Savbeck Garcia | F-24 | baristokrat@f.kth.se |
Other Representatives
| Auditor | Magdalena Björk | F-20 | revisor@f.kth.se | |
| Rebecca Martinsson | F-20 | |||
| Coordinator Fusion 2027 | William Andersson | F-22 | plfusion@f.kth.se | |
| Coordinator Fusion 2026 | Blanca Contreras | F-23 | plfusion@f.kth.se | |
| Isabelle Rea Eklund | F-23 | |||
| Organizer of the Spring Ball | Johan Sundström Curstedt | F-21 | varbalen@fysiksektionen.se | |
| Irma Sigurd | F-23 | |||
| Sixten Thorelli | F-21 | |||
| Election Committee | Julia Svensk | F-23 | valberedning@fysiksektionen.se | |
| David Pettersson | F-24 | |||
| Communication Managers | Elias Lundell | F-22 | mattermost@fysiksektionen.se | |
| Eskil Nyberg | F-21 | |||
| Edvard Erikson | F-24 | |||
| Project Leaders Cern Trip 2026 | Jonathan Svensson | F-23 | cern@fysiksektionen.se | |
| Daniel Olsson | F-23 | |||
| Representatives in the Union Council 24/25 (KF) | Mårten Fürstenbach | F-22 | kf-f@f.kth.se | |
| Mathilda Häggbrink | F-23 | |||
| Julia Brännvall | F-24 | |||
| (First substitute) | David Pettersson | F-24 | ||
| (Second substitute) | ||||
| Flag Bearer | Filip Ek | F-22 | fanbarare@f.kth.se | |
| Vice Flag Bearer | Kajsa Engelfeldt | F-21 | ||
| Substitute Flag Bearer | William Kraft | F-22 | ||
| Ebba Löwenberg | F-22 | |||
| Viggo Haglund | F-23 |